Casting Steel Slide Guide Plate Bracket for FAW Jiefang Truck Parts 59291243964W
Basic Info.
Model NO. | 59291243964W |
Material | 42CrMo/20crmoti/20crmotih5/22crmoti/18crnimo7-6 |
Size | OEM Standard Size |
MOQ | 1 PCS |
Quality | High Quality; OEM Original |
Custom-Made | Factory Support Customization |
Technology | Casting |
Automatic | Automatic |
Parts | Truck Chassis Parts Leaf Spring Bracket |
Part Name | FAW Jiefang Leaf Spring Bracket |
Truck Model | Light/Heavy Truck Parts |
Application | FAW Jiefang |
Model No. | 59291243964W |
Transport Package | Standard Package, Wooden Case |
Specification | Standard Component |
Trademark | Fukai Axle |
Origin | Jinan, Shandong, China |
HS Code | 8708507990 |
Production Capacity | 2000 PCS/ Month |
Product Description
Factory Customized Casting Steel Slide Guide Plate Bracket For FAW Jiefang Truck Parts 59291243964W(1) Matching parts of the truck, the product quality is stable and reliable.
(2) The machining center processing, the hole position and size of the product are strictly required.
(3) Self inspection, patrol inspection and completion inspection to ensure 100% pass rate of products.
(4) Products can be customized according to samples and drawings.
Factory Show
More Products
Truck Model | Sinotruk, Shacman, Foton Auman, FAW Jiefang, Dongfeng, Dongfeng Liuqi Balong, North BENZ( BEIBEN), C&C, JAC, etc. | |
Product catalogue | Axle | Wheel Assembly |
Differential Assembly | ||
Main Reducer Assembly | ||
Inner Ring Gear& Bracket | ||
Basin Angle Gear/ Bevel Gear | ||
Axle Shaft/ Half Shaft & Through Shaft | ||
Axle Housing& Axle Assembly | ||
Steering knuckle & Front Axle | ||
Gear | ||
Brake Drum& Wheel Hub | ||
Flange | ||
Bearing | ||
Main Reducer Housing | ||
Oil Seal Seat | ||
Nut& Shim Series | ||
Brake Backing Plate | ||
Chassis Support Products | Leaf Spring Bracket | |
Drop Arm Series | ||
Bracket Series | ||
Leaf Spring Shackle Series | ||
Balanced Suspension Series | Balance Shaft Assembly | |
Balance Shaft Housing | ||
Axle Spring Seat | ||
Thrust Rod | ||
Balance Shaft Parts | ||
Shock Absorber Series | Shock Absorber | |
Shock Absorbing Airbag | ||
Steering System | Power Steering Pump | |
Power Steering Gear | ||
Rubber Products | Oil Seal | |
Rubber Support | ||
Thrust Rod Rubber Core | ||
Truck Belt | ||
Engine support | ||
Other | ||
Clutch Series | Clutch Pressure Plate | |
Clutch Disc | ||
Flywheel Assembly | ||
Flywheel Ring Gear | ||
Adjusting Arm Series |
Packaging & Shipping
FAQ
Q1. What is your major export markets?At present, our major export markets is Southeast Asia, Middle East, Africa, South America, Russia and Europe.Q2. What is your terms of packing?We have branded packaging and neutral packaging, and we can also do what you want with authorization. This is flexible.Q3. How about your delivery time?Generally, it will take 3 to 10 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.Q4. What is your terms of packing?Generally, we pack you goods use factory packing box or neutral boxes.Q5. Are you a factory or trading company?We are a factory integrating research, development, production and sales.Q6. How can I accurately buy the products I need?We need accurate product number, If you can't provide product number, you can send us your product picture, or tell us your truck model, engine name plate, and so on. we willdetermine exactly what you need products.